Literacy 2030 focuses on all South Carolinians being literate by 2030 yet there are many factors and conditions that have an impact on literacy and literacy rates. The data below is a sample of key indicators related to literacy by using a heat map to present data from each county in South Carolina. The data can be used to inform the decisions for building capacity in individual counties and communities. Our goal is to help public libraries build capacity to transform communities through collaboration with community partners to act on literacy-related outcomes and this is just a starting point for county-wide conversations.
To explore the data, select an indicator from the drop-down menu to view county comparisons related to the selected indicator. Counties were ranked into quartiles (4 groups) ranging from top to lower for each indicator. The lighter shade of green indicates counties with the most favorable results and the darker green represents less favorable results when compared among all counties in South Carolina. For county-specific data, click on the county of interest and scroll below the map for additional in multiple counties can be selected and viewed simultaneously.
Click on a county to see its individual statistics.
Hispanic | 325 / 1.30% |
Non-Hispanic Black Alone | 7,148 / 28.70% |
Non-Hispanic other race alone | 180 / 0.70% |
Non-Hispanic White alone | 17,279 / 69.30% |
Under 5 | 1,344 |
Under 18 | 5,332 |
Total Population | 24,932 |
Median Family (with child) Income | $44,130 |
Age 16-19 not attending school and not working | 9.00% |
Under age 18 in poverty | 26.20% |
Annual unemployment rate | 6.90% |
Children under 18 with no parent in the labor force | 10.90% |
Percentage of 3rd graders below standards in reading | 68.60% |
Percentage of 8th graders below standards in reading | 39.30% |
Cumulative percentage of students failing grades 1,2,3 | 9.60% |
Age 16-19 not enrolled in school and not a graduate | 3.60% |
Percentage of age 18-24 have not completed high school | 11.20% |
Percent of adults that lack basic prose literacy skills (Census) | 17.30% |
Mean ACT Score 2016 | 17.7 |
2016 ACT Reading Score | 17.6 |
2016 ACT English Score | 15.6 |
2016 ACT Writing Score | 14.9 |
Live births to single mothers | 45.50% |
Babies born to mothers without adequate prenatal care | 25.20% |
Hispanic | 9,068 / 5.50% |
Non-Hispanic Black Alone | 42,152 / 25.40% |
Non-Hispanic other race alone | 2,462 / 1.50% |
Non-Hispanic White alone | 112,147 / 67.60% |
Under 5 | 9,350 |
Under 18 | 36,383 |
Total Population | 165,829 |
Median Family (with child) Income | $49,106 |
Age 16-19 not attending school and not working | 10.50% |
Under age 18 in poverty | 27.10% |
Annual unemployment rate | 5.90% |
Children under 18 with no parent in the labor force | 8.80% |
Percentage of 3rd graders below standards in reading | 71.30% |
Percentage of 8th graders below standards in reading | 55.70% |
Cumulative percentage of students failing grades 1,2,3 | 6.50% |
Age 16-19 not enrolled in school and not a graduate | 5.90% |
Percentage of age 18-24 have not completed high school | 17.20% |
Percent of adults that lack basic prose literacy skills (Census) | 11.10% |
Mean ACT Score 2016 | 18.1 |
2016 ACT Reading Score | 18.4 |
2016 ACT English Score | 16.5 |
2016 ACT Writing Score | 14.7 |
Live births to single mothers | 47.60% |
Babies born to mothers without adequate prenatal care | 30.90% |
Hispanic | 281 / 3.00% |
Non-Hispanic Black Alone | 6,887 / 73.00% |
Non-Hispanic other race alone | 72 / 0.80% |
Non-Hispanic White alone | 2,193 / 23.20% |
Under 5 | 493 |
Under 18 | 1,795 |
Total Population | 9,433 |
Median Family (with child) Income | $27,003 |
Age 16-19 not attending school and not working | 18.50% |
Under age 18 in poverty | 50.60% |
Annual unemployment rate | 11.40% |
Children under 18 with no parent in the labor force | 10.00% |
Percentage of 3rd graders below standards in reading | 81.70% |
Percentage of 8th graders below standards in reading | 85.90% |
Cumulative percentage of students failing grades 1,2,3 | 3.20% |
Age 16-19 not enrolled in school and not a graduate | 12.70% |
Percentage of age 18-24 have not completed high school | 15.80% |
Percent of adults that lack basic prose literacy skills (Census) | 29.20% |
Mean ACT Score 2016 | 13.2 |
2016 ACT Reading Score | 13.5 |
2016 ACT English Score | 11.1 |
2016 ACT Writing Score | 8.9 |
Live births to single mothers | 83.10% |
Babies born to mothers without adequate prenatal care | 44.20% |
Hispanic | 6,972 / 3.60% |
Non-Hispanic Black Alone | 32,559 / 16.70% |
Non-Hispanic other race alone | 2,519 / 1.30% |
Non-Hispanic White alone | 152,642 / 78.40% |
Under 5 | 11,589 |
Under 18 | 45,054 |
Total Population | 194,692 |
Median Family (with child) Income | $54,726 |
Age 16-19 not attending school and not working | 11.10% |
Under age 18 in poverty | 25.10% |
Annual unemployment rate | 5.40% |
Children under 18 with no parent in the labor force | 9.50% |
Percentage of 3rd graders below standards in reading | 63.90% |
Percentage of 8th graders below standards in reading | 45.40% |
Cumulative percentage of students failing grades 1,2,3 | 4.70% |
Age 16-19 not enrolled in school and not a graduate | 7.60% |
Percentage of age 18-24 have not completed high school | 20.90% |
Percent of adults that lack basic prose literacy skills (Census) | 13.50% |
Mean ACT Score 2016 | 18.3 |
2016 ACT Reading Score | 16.9 |
2016 ACT English Score | 18.7 |
2016 ACT Writing Score | 15.5 |
Live births to single mothers | 45.90% |
Babies born to mothers without adequate prenatal care | 31.10% |
Hispanic | 296 / 2.00% |
Non-Hispanic Black Alone | 9,138 / 61.40% |
Non-Hispanic other race alone | 128 / 0.90% |
Non-Hispanic White alone | 5,318 / 35.70% |
Under 5 | 749 |
Under 18 | 2,967 |
Total Population | 14,880 |
Median Family (with child) Income | $34,196 |
Age 16-19 not attending school and not working | 11.40% |
Under age 18 in poverty | 43.90% |
Annual unemployment rate | 10.50% |
Children under 18 with no parent in the labor force | 17.50% |
Percentage of 3rd graders below standards in reading | 76.90% |
Percentage of 8th graders below standards in reading | 53.40% |
Cumulative percentage of students failing grades 1,2,3 | 12.10% |
Age 16-19 not enrolled in school and not a graduate | 10.30% |
Percentage of age 18-24 have not completed high school | 17.10% |
Percent of adults that lack basic prose literacy skills (Census) | 22.90% |
Mean ACT Score 2016 | 17.8 |
2016 ACT Reading Score | 16 |
2016 ACT English Score | 17.7 |
2016 ACT Writing Score | 15.3 |
Live births to single mothers | 58.20% |
Babies born to mothers without adequate prenatal care | 36.10% |
Hispanic | 543 / 2.50% |
Non-Hispanic Black Alone | 9,637 / 44.40% |
Non-Hispanic other race alone | 254 / 1.20% |
Non-Hispanic White alone | 11,291 / 52.00% |
Under 5 | 1,499 |
Under 18 | 5,441 |
Total Population | 21,725 |
Median Family (with child) Income | $40,521 |
Age 16-19 not attending school and not working | 20.30% |
Under age 18 in poverty | 38.20% |
Annual unemployment rate | 8.90% |
Children under 18 with no parent in the labor force | 14.70% |
Percentage of 3rd graders below standards in reading | 71.30% |
Percentage of 8th graders below standards in reading | 54.30% |
Cumulative percentage of students failing grades 1,2,3 | 15.60% |
Age 16-19 not enrolled in school and not a graduate | 8.50% |
Percentage of age 18-24 have not completed high school | 19.50% |
Percent of adults that lack basic prose literacy skills (Census) | 20.10% |
Mean ACT Score 2016 | 15.9 |
2016 ACT Reading Score | 14.1 |
2016 ACT English Score | 15.9 |
2016 ACT Writing Score | 12.2 |
Live births to single mothers | 61.90% |
Babies born to mothers without adequate prenatal care | 42.90% |
Hispanic | 20,151 / 11.20% |
Non-Hispanic Black Alone | 33,985 / 18.90% |
Non-Hispanic other race alone | 3,133 / 1.70% |
Non-Hispanic White alone | 122,320 / 68.10% |
Under 5 | 10,040 |
Under 18 | 35,395 |
Total Population | 179,589 |
Median Family (with child) Income | $49,982 |
Age 16-19 not attending school and not working | 7.30% |
Under age 18 in poverty | 21.30% |
Annual unemployment rate | 5.40% |
Children under 18 with no parent in the labor force | 7.20% |
Percentage of 3rd graders below standards in reading | 69.20% |
Percentage of 8th graders below standards in reading | 53.00% |
Cumulative percentage of students failing grades 1,2,3 | 2.20% |
Age 16-19 not enrolled in school and not a graduate | 1.90% |
Percentage of age 18-24 have not completed high school | 13.20% |
Percent of adults that lack basic prose literacy skills (Census) | 10.80% |
Mean ACT Score 2016 | 18.3 |
2016 ACT Reading Score | 18.7 |
2016 ACT English Score | 16.9 |
2016 ACT Writing Score | 16.3 |
Live births to single mothers | 37.40% |
Babies born to mothers without adequate prenatal care | 34.90% |
Hispanic | 12,525 / 6.20% |
Non-Hispanic Black Alone | 51,381 / 25.30% |
Non-Hispanic other race alone | 7,039 / 3.50% |
Non-Hispanic White alone | 131,841 / 65.00% |
Under 5 | 13,523 |
Under 18 | 49,143 |
Total Population | 202,786 |
Median Family (with child) Income | $55,528 |
Age 16-19 not attending school and not working | 8.90% |
Under age 18 in poverty | 18.70% |
Annual unemployment rate | 5.50% |
Children under 18 with no parent in the labor force | 7.60% |
Percentage of 3rd graders below standards in reading | 63.80% |
Percentage of 8th graders below standards in reading | 49.60% |
Cumulative percentage of students failing grades 1,2,3 | 6.90% |
Age 16-19 not enrolled in school and not a graduate | 3.70% |
Percentage of age 18-24 have not completed high school | 15.60% |
Percent of adults that lack basic prose literacy skills (Census) | 14.70% |
Mean ACT Score 2016 | 18 |
2016 ACT Reading Score | 18.6 |
2016 ACT English Score | 16.5 |
2016 ACT Writing Score | 15.1 |
Live births to single mothers | 38.70% |
Babies born to mothers without adequate prenatal care | 36.00% |
Hispanic | 478 / 3.20% |
Non-Hispanic Black Alone | 6,183 / 41.80% |
Non-Hispanic other race alone | 119 / 0.80% |
Non-Hispanic White alone | 8,001 / 54.10% |
Under 5 | 750 |
Under 18 | 2,980 |
Total Population | 14,781 |
Median Family (with child) Income | $60,184 |
Age 16-19 not attending school and not working | 5.60% |
Under age 18 in poverty | 29.40% |
Annual unemployment rate | 7.00% |
Children under 18 with no parent in the labor force | 13.90% |
Percentage of 3rd graders below standards in reading | 69.20% |
Percentage of 8th graders below standards in reading | 50.90% |
Cumulative percentage of students failing grades 1,2,3 | 6.80% |
Age 16-19 not enrolled in school and not a graduate | 5.60% |
Percentage of age 18-24 have not completed high school | 19.40% |
Percent of adults that lack basic prose literacy skills (Census) | 19.20% |
Mean ACT Score 2016 | 18.1 |
2016 ACT Reading Score | 18.2 |
2016 ACT English Score | 17.5 |
2016 ACT Writing Score | 15 |
Live births to single mothers | 50.70% |
Babies born to mothers without adequate prenatal care | 28.70% |
Hispanic | 19,614 / 5.00% |
Non-Hispanic Black Alone | 109,757 / 28.20% |
Non-Hispanic other race alone | 8,194 / 2.10% |
Non-Hispanic White alone | 251,697 / 64.70% |
Under 5 | 23,418 |
Under 18 | 78,207 |
Total Population | 389,262 |
Median Family (with child) Income | $65,383 |
Age 16-19 not attending school and not working | 7.10% |
Under age 18 in poverty | 22.90% |
Annual unemployment rate | 4.80% |
Children under 18 with no parent in the labor force | 7.40% |
Percentage of 3rd graders below standards in reading | 59.00% |
Percentage of 8th graders below standards in reading | 46.70% |
Cumulative percentage of students failing grades 1,2,3 | 2.80% |
Age 16-19 not enrolled in school and not a graduate | 3.70% |
Percentage of age 18-24 have not completed high school | 10.60% |
Percent of adults that lack basic prose literacy skills (Census) | 14.40% |
Mean ACT Score 2016 | 19.4 |
2016 ACT Reading Score | 19.9 |
2016 ACT English Score | 18.4 |
2016 ACT Writing Score | 16.9 |
Live births to single mothers | 38.60% |
Babies born to mothers without adequate prenatal care | 36.50% |
Hispanic | 2,367 / 4.20% |
Non-Hispanic Black Alone | 11,842 / 21.10% |
Non-Hispanic other race alone | 571 / 1.00% |
Non-Hispanic White alone | 41,414 / 73.70% |
Under 5 | 3,480 |
Under 18 | 13,378 |
Total Population | 56,194 |
Median Family (with child) Income | $44,547 |
Age 16-19 not attending school and not working | 9.50% |
Under age 18 in poverty | 29.70% |
Annual unemployment rate | 7.20% |
Children under 18 with no parent in the labor force | 17.00% |
Percentage of 3rd graders below standards in reading | 72.30% |
Percentage of 8th graders below standards in reading | 59.40% |
Cumulative percentage of students failing grades 1,2,3 | 5.30% |
Age 16-19 not enrolled in school and not a graduate | 7.40% |
Percentage of age 18-24 have not completed high school | 22.70% |
Percent of adults that lack basic prose literacy skills (Census) | 17.50% |
Mean ACT Score 2016 | 17.3 |
2016 ACT Reading Score | 17.5 |
2016 ACT English Score | 15.8 |
2016 ACT Writing Score | 13.8 |
Live births to single mothers | 57.70% |
Babies born to mothers without adequate prenatal care | 39.10% |
Hispanic | 613 / 1.90% |
Non-Hispanic Black Alone | 12,093 / 37.50% |
Non-Hispanic other race alone | 323 / 1.00% |
Non-Hispanic White alone | 19,238 / 59.60% |
Under 5 | 1,982 |
Under 18 | 7,397 |
Total Population | 32,267 |
Median Family (with child) Income | $31,627 |
Age 16-19 not attending school and not working | 12.70% |
Under age 18 in poverty | 38.00% |
Annual unemployment rate | 8.30% |
Children under 18 with no parent in the labor force | 20.80% |
Percentage of 3rd graders below standards in reading | 80.70% |
Percentage of 8th graders below standards in reading | 66.20% |
Cumulative percentage of students failing grades 1,2,3 | 11.30% |
Age 16-19 not enrolled in school and not a graduate | 7.90% |
Percentage of age 18-24 have not completed high school | 25.20% |
Percent of adults that lack basic prose literacy skills (Census) | 19.60% |
Mean ACT Score 2016 | 17.5 |
2016 ACT Reading Score | 17.5 |
2016 ACT English Score | 16.4 |
2016 ACT Writing Score | 13 |
Live births to single mothers | 61.40% |
Babies born to mothers without adequate prenatal care | 55.60% |
Hispanic | 1,919 / 4.20% |
Non-Hispanic Black Alone | 15,240 / 33.10% |
Non-Hispanic other race alone | 548 / 1.20% |
Non-Hispanic White alone | 28,310 / 61.50% |
Under 5 | 2,655 |
Under 18 | 10,586 |
Total Population | 46,017 |
Median Family (with child) Income | $39,056 |
Age 16-19 not attending school and not working | 13.90% |
Under age 18 in poverty | 33.70% |
Annual unemployment rate | 6.10% |
Children under 18 with no parent in the labor force | 14.40% |
Percentage of 3rd graders below standards in reading | 76.30% |
Percentage of 8th graders below standards in reading | 63.90% |
Cumulative percentage of students failing grades 1,2,3 | 3.80% |
Age 16-19 not enrolled in school and not a graduate | 3.70% |
Percentage of age 18-24 have not completed high school | 26.50% |
Percent of adults that lack basic prose literacy skills (Census) | 20.00% |
Mean ACT Score 2016 | 17 |
2016 ACT Reading Score | 17.5 |
2016 ACT English Score | 15.2 |
2016 ACT Writing Score | 13.1 |
Live births to single mothers | 62.00% |
Babies born to mothers without adequate prenatal care | 33.40% |
Hispanic | 1,005 / 3.00% |
Non-Hispanic Black Alone | 16,260 / 48.10% |
Non-Hispanic other race alone | 304 / 0.90% |
Non-Hispanic White alone | 16,206 / 48.00% |
Under 5 | 1,709 |
Under 18 | 6,891 |
Total Population | 33,775 |
Median Family (with child) Income | $35,541 |
Age 16-19 not attending school and not working | 17.20% |
Under age 18 in poverty | 38.10% |
Annual unemployment rate | 7.80% |
Children under 18 with no parent in the labor force | 14.50% |
Percentage of 3rd graders below standards in reading | 80.00% |
Percentage of 8th graders below standards in reading | 62.80% |
Cumulative percentage of students failing grades 1,2,3 | 12.50% |
Age 16-19 not enrolled in school and not a graduate | 11.90% |
Percentage of age 18-24 have not completed high school | 34.00% |
Percent of adults that lack basic prose literacy skills (Census) | 23.50% |
Mean ACT Score 2016 | 16.1 |
2016 ACT Reading Score | 14.6 |
2016 ACT English Score | 16.2 |
2016 ACT Writing Score | 13.3 |
Live births to single mothers | 66.30% |
Babies born to mothers without adequate prenatal care | 34.00% |
Hispanic | 1,191 / 3.20% |
Non-Hispanic Black Alone | 14,505 / 38.40% |
Non-Hispanic other race alone | 477 / 1.30% |
Non-Hispanic White alone | 21,558 / 57.10% |
Under 5 | 2,246 |
Under 18 | 8,550 |
Total Population | 37,731 |
Median Family (with child) Income | $31,674 |
Age 16-19 not attending school and not working | 8.90% |
Under age 18 in poverty | 36.70% |
Annual unemployment rate | 7.00% |
Children under 18 with no parent in the labor force | 8.40% |
Percentage of 3rd graders below standards in reading | 79.30% |
Percentage of 8th graders below standards in reading | 70.30% |
Cumulative percentage of students failing grades 1,2,3 | 4.50% |
Age 16-19 not enrolled in school and not a graduate | 6.80% |
Percentage of age 18-24 have not completed high school | 31.70% |
Percent of adults that lack basic prose literacy skills (Census) | 20.40% |
Mean ACT Score 2016 | 16.5 |
2016 ACT Reading Score | 16.8 |
2016 ACT English Score | 14.8 |
2016 ACT Writing Score | 13.1 |
Live births to single mothers | 57.90% |
Babies born to mothers without adequate prenatal care | 29.90% |
Hispanic | 1,406 / 2.10% |
Non-Hispanic Black Alone | 27,959 / 41.40% |
Non-Hispanic other race alone | 662 / 1.00% |
Non-Hispanic White alone | 37,521 / 55.50% |
Under 5 | 3,906 |
Under 18 | 15,405 |
Total Population | 67,548 |
Median Family (with child) Income | $43,180 |
Age 16-19 not attending school and not working | 16.00% |
Under age 18 in poverty | 33.40% |
Annual unemployment rate | 7.40% |
Children under 18 with no parent in the labor force | 10.30% |
Percentage of 3rd graders below standards in reading | 71.90% |
Percentage of 8th graders below standards in reading | 64.00% |
Cumulative percentage of students failing grades 1,2,3 | 11.60% |
Age 16-19 not enrolled in school and not a graduate | 6.60% |
Percentage of age 18-24 have not completed high school | 21.30% |
Percent of adults that lack basic prose literacy skills (Census) | 18.30% |
Mean ACT Score 2016 | 17.3 |
2016 ACT Reading Score | 17.4 |
2016 ACT English Score | 15.8 |
2016 ACT Writing Score | 14.3 |
Live births to single mothers | 66.30% |
Babies born to mothers without adequate prenatal care | 31.00% |
Hispanic | 802 / 2.60% |
Non-Hispanic Black Alone | 14,771 / 47.30% |
Non-Hispanic other race alone | 933 / 3.00% |
Non-Hispanic White alone | 14,728 / 47.20% |
Under 5 | 2,193 |
Under 18 | 8,060 |
Total Population | 31,234 |
Median Family (with child) Income | $28,997 |
Age 16-19 not attending school and not working | 16.40% |
Under age 18 in poverty | 42.80% |
Annual unemployment rate | 8.70% |
Children under 18 with no parent in the labor force | 27.40% |
Percentage of 3rd graders below standards in reading | 77.80% |
Percentage of 8th graders below standards in reading | 60.90% |
Cumulative percentage of students failing grades 1,2,3 | 8.50% |
Age 16-19 not enrolled in school and not a graduate | 6.10% |
Percentage of age 18-24 have not completed high school | 29.60% |
Percent of adults that lack basic prose literacy skills (Census) | 23.50% |
Mean ACT Score 2016 | 16.6 |
2016 ACT Reading Score | 15.3 |
2016 ACT English Score | 16.6 |
2016 ACT Writing Score | 14.3 |
Live births to single mothers | 67.00% |
Babies born to mothers without adequate prenatal care | 25.50% |
Hispanic | 7,672 / 5.00% |
Non-Hispanic Black Alone | 39,992 / 26.20% |
Non-Hispanic other race alone | 4,445 / 2.90% |
Non-Hispanic White alone | 100,369 / 65.80% |
Under 5 | 9,726 |
Under 18 | 38,764 |
Total Population | 152,478 |
Median Family (with child) Income | $64,096 |
Age 16-19 not attending school and not working | 9.10% |
Under age 18 in poverty | 18.80% |
Annual unemployment rate | 5.40% |
Children under 18 with no parent in the labor force | 8.30% |
Percentage of 3rd graders below standards in reading | 58.90% |
Percentage of 8th graders below standards in reading | 41.60% |
Cumulative percentage of students failing grades 1,2,3 | 4.70% |
Age 16-19 not enrolled in school and not a graduate | 6.10% |
Percentage of age 18-24 have not completed high school | 18.20% |
Percent of adults that lack basic prose literacy skills (Census) | 12.80% |
Mean ACT Score 2016 | 18.9 |
2016 ACT Reading Score | 17.8 |
2016 ACT English Score | 19.3 |
2016 ACT Writing Score | 16.4 |
Live births to single mothers | 40.80% |
Babies born to mothers without adequate prenatal care | 34.40% |
Hispanic | 1,557 / 5.90% |
Non-Hispanic Black Alone | 9,664 / 36.40% |
Non-Hispanic other race alone | 210 / 0.80% |
Non-Hispanic White alone | 15,083 / 56.90% |
Under 5 | 1,065 |
Under 18 | 5,036 |
Total Population | 26,514 |
Median Family (with child) Income | $60,193 |
Age 16-19 not attending school and not working | 7.00% |
Under age 18 in poverty | 27.10% |
Annual unemployment rate | 6.40% |
Children under 18 with no parent in the labor force | 13.30% |
Percentage of 3rd graders below standards in reading | 73.00% |
Percentage of 8th graders below standards in reading | 55.90% |
Cumulative percentage of students failing grades 1,2,3 | 9.20% |
Age 16-19 not enrolled in school and not a graduate | 11.50% |
Percentage of age 18-24 have not completed high school | 26.80% |
Percent of adults that lack basic prose literacy skills (Census) | 16.60% |
Mean ACT Score 2016 | 18.5 |
2016 ACT Reading Score | 18.9 |
2016 ACT English Score | 17.2 |
2016 ACT Writing Score | 16.1 |
Live births to single mothers | 53.30% |
Babies born to mothers without adequate prenatal care | 30.50% |
Hispanic | 434 / 1.90% |
Non-Hispanic Black Alone | 13,315 / 58.50% |
Non-Hispanic other race alone | 153 / 0.70% |
Non-Hispanic White alone | 8,845 / 38.90% |
Under 5 | 1,096 |
Under 18 | 4,634 |
Total Population | 22,747 |
Median Family (with child) Income | $37,885 |
Age 16-19 not attending school and not working | 5.90% |
Under age 18 in poverty | 33.40% |
Annual unemployment rate | 8.00% |
Children under 18 with no parent in the labor force | 23.50% |
Percentage of 3rd graders below standards in reading | 76.00% |
Percentage of 8th graders below standards in reading | 71.00% |
Cumulative percentage of students failing grades 1,2,3 | 2.10% |
Age 16-19 not enrolled in school and not a graduate | 5.90% |
Percentage of age 18-24 have not completed high school | 14.00% |
Percent of adults that lack basic prose literacy skills (Census) | 23.40% |
Mean ACT Score 2016 | 14.1 |
2016 ACT Reading Score | 14.2 |
2016 ACT English Score | 11.9 |
2016 ACT Writing Score | 12.4 |
Live births to single mothers | 70.00% |
Babies born to mothers without adequate prenatal care | 38.50% |
Hispanic | 3,419 / 2.50% |
Non-Hispanic Black Alone | 59,235 / 42.60% |
Non-Hispanic other race alone | 2,532 / 1.80% |
Non-Hispanic White alone | 73,714 / 53.10% |
Under 5 | 8,885 |
Under 18 | 33,464 |
Total Population | 138,900 |
Median Family (with child) Income | $50,801 |
Age 16-19 not attending school and not working | 8.80% |
Under age 18 in poverty | 28.70% |
Annual unemployment rate | 6.60% |
Children under 18 with no parent in the labor force | 9.80% |
Percentage of 3rd graders below standards in reading | 72.60% |
Percentage of 8th graders below standards in reading | 59.30% |
Cumulative percentage of students failing grades 1,2,3 | 6.80% |
Age 16-19 not enrolled in school and not a graduate | 3.80% |
Percentage of age 18-24 have not completed high school | 17.20% |
Percent of adults that lack basic prose literacy skills (Census) | 16.30% |
Mean ACT Score 2016 | 17.2 |
2016 ACT Reading Score | 15.5 |
2016 ACT English Score | 17.6 |
2016 ACT Writing Score | 14.8 |
Live births to single mothers | 57.50% |
Babies born to mothers without adequate prenatal care | 32.80% |
Hispanic | 1,969 / 3.20% |
Non-Hispanic Black Alone | 19,728 / 32.20% |
Non-Hispanic other race alone | 524 / 0.90% |
Non-Hispanic White alone | 39,077 / 63.70% |
Under 5 | 2,872 |
Under 18 | 12,107 |
Total Population | 61,298 |
Median Family (with child) Income | $47,492 |
Age 16-19 not attending school and not working | 8.50% |
Under age 18 in poverty | 32.00% |
Annual unemployment rate | 8.40% |
Children under 18 with no parent in the labor force | 14.50% |
Percentage of 3rd graders below standards in reading | 71.00% |
Percentage of 8th graders below standards in reading | 62.50% |
Cumulative percentage of students failing grades 1,2,3 | 6.10% |
Age 16-19 not enrolled in school and not a graduate | 3.00% |
Percentage of age 18-24 have not completed high school | 15.10% |
Percent of adults that lack basic prose literacy skills (Census) | 15.60% |
Mean ACT Score 2016 | 16.9 |
2016 ACT Reading Score | 17 |
2016 ACT English Score | 15.1 |
2016 ACT Writing Score | 13.4 |
Live births to single mothers | 56.40% |
Babies born to mothers without adequate prenatal care | 47.20% |
Hispanic | 43,479 / 8.80% |
Non-Hispanic Black Alone | 91,329 / 18.60% |
Non-Hispanic other race alone | 12,979 / 2.60% |
Non-Hispanic White alone | 344,076 / 70.00% |
Under 5 | 31,525 |
Under 18 | 115,082 |
Total Population | 491,863 |
Median Family (with child) Income | $62,116 |
Age 16-19 not attending school and not working | 6.80% |
Under age 18 in poverty | 17.70% |
Annual unemployment rate | 5.00% |
Children under 18 with no parent in the labor force | 7.10% |
Percentage of 3rd graders below standards in reading | 59.50% |
Percentage of 8th graders below standards in reading | 43.50% |
Cumulative percentage of students failing grades 1,2,3 | 4.20% |
Age 16-19 not enrolled in school and not a graduate | 5.50% |
Percentage of age 18-24 have not completed high school | 15.00% |
Percent of adults that lack basic prose literacy skills (Census) | 12.10% |
Mean ACT Score 2016 | 19.2 |
2016 ACT Reading Score | 19.7 |
2016 ACT English Score | 17.9 |
2016 ACT Writing Score | 16.7 |
Live births to single mothers | 36.50% |
Babies born to mothers without adequate prenatal care | 33.40% |
Hispanic | 4,084 / 5.80% |
Non-Hispanic Black Alone | 22,541 / 32.30% |
Non-Hispanic other race alone | 969 / 1.40% |
Non-Hispanic White alone | 42,244 / 60.50% |
Under 5 | 4,393 |
Under 18 | 16,127 |
Total Population | 69,838 |
Median Family (with child) Income | $40,592 |
Age 16-19 not attending school and not working | 8.80% |
Under age 18 in poverty | 26.20% |
Annual unemployment rate | 6.30% |
Children under 18 with no parent in the labor force | 7.50% |
Percentage of 3rd graders below standards in reading | 74.60% |
Percentage of 8th graders below standards in reading | 56.60% |
Cumulative percentage of students failing grades 1,2,3 | 4.60% |
Age 16-19 not enrolled in school and not a graduate | 6.80% |
Percentage of age 18-24 have not completed high school | 19.60% |
Percent of adults that lack basic prose literacy skills (Census) | 15.80% |
Mean ACT Score 2016 | 17.5 |
2016 ACT Reading Score | 15.7 |
2016 ACT English Score | 18 |
2016 ACT Writing Score | 14.3 |
Live births to single mothers | 55.90% |
Babies born to mothers without adequate prenatal care | 27.90% |
Hispanic | 803 / 4.00% |
Non-Hispanic Black Alone | 10,711 / 53.40% |
Non-Hispanic other race alone | 193 / 1.00% |
Non-Hispanic White alone | 8,342 / 41.60% |
Under 5 | 1,139 |
Under 18 | 4,447 |
Total Population | 20,049 |
Median Family (with child) Income | $37,061 |
Age 16-19 not attending school and not working | 18.60% |
Under age 18 in poverty | 35.10% |
Annual unemployment rate | 8.50% |
Children under 18 with no parent in the labor force | 17.60% |
Percentage of 3rd graders below standards in reading | 84.80% |
Percentage of 8th graders below standards in reading | 71.60% |
Cumulative percentage of students failing grades 1,2,3 | 12.50% |
Age 16-19 not enrolled in school and not a graduate | 10.50% |
Percentage of age 18-24 have not completed high school | 24.40% |
Percent of adults that lack basic prose literacy skills (Census) | 24.30% |
Mean ACT Score 2016 | 15.7 |
2016 ACT Reading Score | 14 |
2016 ACT English Score | 15.9 |
2016 ACT Writing Score | 11.9 |
Live births to single mothers | 66.20% |
Babies born to mothers without adequate prenatal care | 38.00% |
Hispanic | 18,730 / 6.10% |
Non-Hispanic Black Alone | 42,807 / 13.80% |
Non-Hispanic other race alone | 5,787 / 1.90% |
Non-Hispanic White alone | 241,875 / 78.20% |
Under 5 | 15,730 |
Under 18 | 58,904 |
Total Population | 309,199 |
Median Family (with child) Income | $43,516 |
Age 16-19 not attending school and not working | 7.70% |
Under age 18 in poverty | 29.60% |
Annual unemployment rate | 7.00% |
Children under 18 with no parent in the labor force | 10.20% |
Percentage of 3rd graders below standards in reading | 63.40% |
Percentage of 8th graders below standards in reading | 48.90% |
Cumulative percentage of students failing grades 1,2,3 | 2.60% |
Age 16-19 not enrolled in school and not a graduate | 5.30% |
Percentage of age 18-24 have not completed high school | 15.70% |
Percent of adults that lack basic prose literacy skills (Census) | 12.20% |
Mean ACT Score 2016 | 18.6 |
2016 ACT Reading Score | 18.9 |
2016 ACT English Score | 17.2 |
2016 ACT Writing Score | 15.8 |
Live births to single mothers | 52.70% |
Babies born to mothers without adequate prenatal care | 40.70% |
Hispanic | 3,839 / 13.80% |
Non-Hispanic Black Alone | 11,895 / 42.80% |
Non-Hispanic other race alone | 303 / 1.10% |
Non-Hispanic White alone | 11,787 / 42.40% |
Under 5 | 1,644 |
Under 18 | 5,922 |
Total Population | 27,824 |
Median Family (with child) Income | $33,947 |
Age 16-19 not attending school and not working | 21.00% |
Under age 18 in poverty | 40.10% |
Annual unemployment rate | 5.10% |
Children under 18 with no parent in the labor force | 5.60% |
Percentage of 3rd graders below standards in reading | 89.60% |
Percentage of 8th graders below standards in reading | 83.30% |
Cumulative percentage of students failing grades 1,2,3 | 1.70% |
Age 16-19 not enrolled in school and not a graduate | 23.20% |
Percentage of age 18-24 have not completed high school | 25.60% |
